
Master of Arts in Restorative Justice (MARJ) Degree Requirements
Home Academics Academic Catalogs Master of Arts in Restorative Justice (MARJ) Degree Requirements
Master of Arts in Restorative Justice (MARJ) Degree Requirements
Required courses are subject to change. For more information, please view the latest Academic Regulations or contact the Office of the Registrar: registrar@vermontlaw.edu.
An overview of this degree, including other details, can be found here.
- A minimum of 30 credits, including all required courses
- Minimum cumulative GPA of 2.2 for successful completion of the degree
- Students have up to 5 years from the date of matriculation to complete the MARJ
REQUIRED FOUNDATIONAL COURSE One of the following courses: | ||
---|---|---|
Course Code | Course Title | Credits |
RSJ7115 | Principles of Restorative Justice | 3 |
RSJ7120 | Origins, Evolution and Critical Issues in Restorative Justice | 3 |
WRITING REQUIREMENT You must have a minimum of (3) credits from the following: | ||
---|---|---|
Course Code | Course Title | Credits |
POL5510 | Introduction to Policy Research and Writing | 3 |
RSJ7440 | Advocating for Change | 3 |
CRI7360 | Reforming Criminal Justice | 3 |
RSJ7215 | Narrative Writing Seminar | 3 |
WRI7301 | Advanced Writing Seminar | 3 |
ENV5122 | Communications, Advocacy, and Leadership | 3 |
TRAUMA INFORMED EDUCATION You must have a minimum of (3) credits from the following: | ||
---|---|---|
Course Code | Course Title | Credits |
RSJ7210 | Adversity, Trauma and Victimization | 3 |
RSJ7320 | New Approaches to Domestic and Sexual Violence | 3 |
PRACTICE AND FACILITATION You must have a minimum of (5) credits from the following: | ||
---|---|---|
Course Code | Course Title | Credits |
CLI9446 | RJ Externship | 4 |
RSJ7117 | RJ Facilitation | 1 |
RSJ7125 | Motivational Interviewing | 1 |
RSJ7365 | Teaching Restorative Justice | 3 |
RSJ7325 | Advanced Restorative Practices | 2 |
RSJ7130 | Restorative Justice Theory and Practice | 2 |
CLI9355 | Justice Reform Clinic | 4 |
CORE ELECTIVES At least (9) Credits from the following core electives: | ||
---|---|---|
Course Code | Course Title | Credits |
RSJ7140 | Applied Criminal Justice | 3 |
RSJ7315 | Peacemaking Courts | 3 |
CRI7380 | Pleas Sentencing and Accountability | 3 |
RSJ7340 | Race Crimes and RJ | 3 |
RSJ7280 | Drug Policy Reform | 3 |
RSJ7345 | Teaching Restorative Justice | 3 |
RSJ7355 | Police Use of Force | 3 |
RSJ7371 | Youth Justice Reimagined | 3 |
RSJ7365 | Teaching Restorative Justice | 3 |
RSJ7117 | Restorative Justice Facilitation | 3 |
FAM7719 | The State, Families, and Child Protection | 3 |
RSJ7260 | Truth and Reconciliation | 3 |
RSJ7311 | Designing Restoria | 3 |
RSJ7342 | Environmental Restorative Justice | 3 |
RSJ7903 | Evidence Based Restorative Justice | 3 |
RSJ7350 | Ethics and Restorative Justice | 3 |
RSJ7325 | Advanced Restorative Practices | 2 |
RSJ7330 | Restorative Justice in Educational Institutions | 3 |
CRI7319 | Juvenile Justice | 3 |
RSJ7230 | Restorative Justice in Indigenous Communities | 3 |
RSJ7250 | Global Restorative Justice | 3 |
REQ7140 | Criminal Law | 3 |
CRI7305 | Advanced Criminal Law Seminar | 2 |
RSJ7320 | New Approaches to Domestic and Sexual Violence | 3 |
ADR6420 | Negotiation | 2 |
RSJ7210 | Adversity, Trauma, and Victimization | 3 |
RSJ7360 | Advanced Victim Rights Seminar | 3 |
RSJ7270 | Clemency, Pardons, Expungement | 3 |
Externship | 4 |
ELECTIVES: Any remaining courses may be chosen from the approved list in the Academic Regulations. |
---|
Note: This page is offered as a quick, simplified glance of a complex topic. Please consult the Academic Regulations for full and official degree requirements.